| 10.02.2026 | Everton - Bournemouth | Over 2.5 goals | 1.88 | WIN |
| Sampdoria - Palermo | Goal/Goal-Yes | 1.95 | WIN |
| Napoli - Como | Goal/Goal-Yes | 1.95 | WIN |
| Chelsea - Leeds | Over 2.5 goals | 1.62 | WIN |
| Luzern - Grasshoppers | Over 2.5 goals | 1.66 | WIN |
| | Combo | 19.22 | WIN |
| 09.02.2026 | Famalicao - AFS | Over 2.5 goals | 1.80 | WIN |
| Roma - Cagliari | Over 2.5 goals | 2.10 | LOSS |
| Aarhus - Odense | Over 2.5 goals | 1.66 | WIN |
| Atalanta - Cremonese | Over 2.5 goals | 1.72 | WIN |
| Villarreal - Espanyol | Over 2.5 goals | 1.80 | WIN |
| | Combo | 19.43 | LOSS |
| 08.02.2026 | St. Gilloise - RAAL La Louviere | Over 2.5 goals | 2.00 | WIN |
| Nordsjælland - SonderjyskE | Over 2.5 goals | 1.53 | WIN |
| Servette - Thun | Over 2.5 goals | 1.66 | WIN |
| Hannover - Holstein Kiel | Over 2.5 goals | 1.70 | WIN |
| Hradec Kralove - Dukla Prague | Over 2.5 goals | 2.03 | WIN |
| | Combo | 17.53 | WIN |
| 07.02.2026 | Charleroi - Cercle Brugge | Over 2.5 goals | 1.95 | WIN |
| Sevilla - Girona | Goal/Goal-Yes | 1.80 | DRAW |
| Twente - Heerenveen | Over 2.5 goals | 1.70 | WIN |
| R. Vienna - Hartberg | Goal/Goal-Yes | 1.75 | WIN |
| St. Pauli - Stuttgart | Over 2.5 goals | 1.93 | WIN |
| | Combo | 11.20 | WIN |
| 06.02.2026 | RFC Liege - Lierse S.K. | Over 2.5 goals | 1.72 | WIN |
| Preussen Munster - Bochum | Goal/Goal-Yes | 1.66 | WIN |
| Leeds - Nottingham | Goal/Goal-Yes | 1.91 | WIN |
| Union Berlin - Eintracht | Over 2.5 goals | 1.91 | LOSS |
| Breda - Excelsior | Goal/Goal-Yes | 1.70 | LOSS |
| | Combo | 17.71 | LOSS |
| 04.02.2026 | Man City - Newcastle | Over 2.5 goals | 1.57 | WIN |
| Dundee FC - Motherwell | Goal/Goal-Yes | 1.80 | DRAW |
| Asteras Tripoli - Olympiakos | Over 2.5 goals | 1.95 | WIN |
| PSV - Heerenveen | Over 1.5 HT | 1.95 | WIN |
| Hibernian - Dundee FC | Over 2.5 goals | 1.80 | WIN |
| | Combo | 10.75 | WIN |
| 03.02.2026 | Grasshoppers - Sion | Over 2.5 goals | 2.00 | WIN |
| Portsmouth - Ipswich | Goal/Goal-Yes | 1.91 | DRAW |
| Sheffield Utd - Oxford Utd | Over 2.5 goals | 1.80 | WIN |
| Xamax - Yverdon | Over 2.5 goals | 1.72 | WIN |
| Bayer L - St. Pauli | Over 2.5 goals | 1.70 | WIN |
| | Combo | 10.53 | WIN |
| 02.02.2026 | Casa Pia - Porto | Over 2.5 goals | 1.75 | WIN |
| Mirandes - Malaga | Over 2.5 goals | 2.15 | WIN |
| Vitesse - Eindhoven | Over 2.5 goals | 1.72 | LOSS |
| Jong PSV - Cambuur | Over 1.5 HT | 1.80 | WIN |
| AFS - Braga | Over 2.5 goals | 1.83 | WIN |
| | Combo | 21.32 | LOSS |
| 01.02.2026 | Heracles - Sittard | Over 2.5 goals | 1.75 | WIN |
| Dender - Genk | Over 2.5 goals | 1.88 | WIN |
| Betis - Valencia | Goal/Goal-Yes | 1.75 | WIN |
| Parma - Juventus | Over 2.5 goals | 2.00 | WIN |
| Tottenham - Man City | Over 2.5 goals | 1.62 | WIN |
| | Combo | 18.65 | WIN |
| 31.01.2026 | St. Truiden - Charleroi | Over 2.5 goals | 1.80 | LOSS |
| Winterthur - Lausanne | Over 2.5 goals | 1.57 | WIN |
| Hoffenheim - Union Berlin | Over 2.5 goals | 1.83 | WIN |
| Eintracht - Bayer L | Over 1.5 HT | 2.20 | WIN |
| Werder - M'Gladbach | Over 2.5 goals | 1.66 | LOSS |
| | Combo | 18.89 | LOSS |
| 30.01.2026 | Vitesse - Dordrecht | Over 2.5 goals | 1.65 | WIN |
| Den Haag - Jong AZ | Over 1.5 HT | 1.83 | WIN |
| Istra 1961 - Lok. Zagreb | Goal/Goal-Yes | 1.83 | WIN |
| Magdeburg - Hannover | Over 2.5 goals | 1.53 | WIN |
| Bristol City - Derby | Over 2.5 goals | 2.10 | WIN |
| | Combo | 17.75 | WIN |
| 29.01.2026 | Lille - Freiburg | Goal/Goal-Yes | 1.75 | LOSS |
| Basel - Plzen | Over 2.5 goals | 1.66 | LOSS |
| Ludogorets - Nice | Over 2.5 goals | 1.72 | LOSS |
| FCSB - Fenerbahce | Goal/Goal-Yes | 1.80 | WIN |
| Maccabi Tel Aviv - Bologna | Goal/Goal-Yes | 1.80 | LOSS |
| | Combo | 16.19 | LOSS |
| 28.01.2026 | Brugge - Marseille | Over 2.5 goals | 1.57 | WIN |
| Napoli - Chelsea | Over 2.5 goals | 1.80 | WIN |
| Pafos FC - Slavia Prague | Over 2.5 goals | 1.80 | WIN |
| Man City - Galatasaray | Over 1.5 HT | 1.83 | WIN |
| Ath Bilbao - Sporting | Goal/Goal-Yes | 1.62 | WIN |
| | Combo | 15.08 | WIN |
| 25.01.2026 | Freiburg - Koln | Over 2.5 goals | 1.80 | WIN |
| Crystal Palace - Chelsea | Over 2.5 goals | 1.72 | WIN |
| Schalke - Kaiserslautern | Goal/Goal-Yes | 1.72 | WIN |
| Roma - Milan | Goal/Goal-Yes | 1.91 | WIN |
| Groningen - Sittard | Over 2.5 goals | 1.70 | WIN |
| | Combo | 17.29 | WIN |
| 24.01.2026 | Lausanne - Grasshoppers | Over 2.5 goals | 1.57 | LOSS |
| Le Havre - Monaco | Over 2.5 goals | 1.66 | LOSS |
| Lugano - Winterthur | Over 1.5 HT | 2.08 | WIN |
| Inverness - Alloa | Goal/Goal-Yes | 2.00 | WIN |
| Middlesbrough - Preston | Goal/Goal-Yes | 1.83 | LOSS |
| | Combo | 19.84 | LOSS |
| 23.01.2026 | Inter - Pisa | Over 2.5 goals | 1.53 | WIN |
| St. Liege - Gent | Over 2.5 goals | 2.05 | WIN |
| Derby - West Brom | Goal/Goal-Yes | 2.00 | WIN |
| Stade Nyonnais - Etoile Carouge | Over 2.5 goals | 1.89 | WIN |
| Arminia Bielfeld - Holstein Kiel | Goal/Goal-Yes | 1.72 | WIN |
| | Combo | 20.39 | WIN |
| 22.01.2026 | Nice - G.A. Eagles | Goal/Goal-Yes | 1.62 | WIN |
| Plzen - Porto | Goal/Goal-Yes | 1.91 | WIN |
| Bologna - Celtic | Over 2.5 goals | 1.72 | WIN |
| D. Zagreb - FCSB | Over 2.5 goals | 1.91 | WIN |
| Celta - Lille | Over 2.5 goals | 1.88 | WIN |
| | Combo | 19.11 | WIN |
| 21.01.2026 | Stoke City - Middlesbrough | Goal/Goal-Yes | 1.80 | WIN |
| Chelsea - Pafos FC | Over 1.5 HT | 1.83 | LOSS |
| Galatasaray - Atl M | Over 2.5 goals | 1.53 | LOSS |
| Atalanta - Ath Bilbao | Goal/Goal-Yes | 1.80 | WIN |
| Watford - Portsmouth | Over 2.5 goals | 2.03 | LOSS |
| | Combo | 18.42 | LOSS |
| 20.01.2026 | Swansea - Blackburn | Goal/Goal-Yes | 1.91 | WIN |
| Copenhagen - Napoli | Goal/Goal-Yes | 1.80 | WIN |
| Inter - Arsenal | Over 2.5 goals | 2.10 | WIN |
| Kairat - Brugge | Over 2.5 goals | 1.62 | WIN |
| Sporting - PSG | Over 2.5 goals | 1.62 | WIN |
| | Combo | 18.95 | WIN |
| 18.01.2026 | Augsburg - Freiburg | Goal/Goal-Yes | 1.70 | WIN |
| Tondela - Braga | Goal/Goal-Yes | 2.05 | LOSS |
| Almere City - Graafschap | Over 1.5 HT | 1.83 | LOSS |
| Lyon - Brest | Over 2.5 goals | 1.72 | WIN |
| Heerenveen - Groningen | Over 2.5 goals | 1.70 | LOSS |
| | Combo | 18.65 | LOSS |
| 17.01.2026 | Swansea - Birmingham | Goal/Goal-Yes | 1.80 | WIN |
| Eupen - Beveren | Over 2.5 goals | 1.90 | WIN |
| Basaksehir - Karagumruk | Over 2.5 goals | 1.70 | WIN |
| Tottenham - West Ham | Over 2.5 goals | 1.72 | WIN |
| Excelsior - Telstar | Over 2.5 goals | 1.70 | WIN |
| | Combo | 17.00 | WIN |
| 16.01.2026 | Perth Glory - Brisbane Roar | Goal/Goal-Yes | 1.91 | WIN |
| Rodez - Le Mans | Goal/Goal-Yes | 1.72 | WIN |
| Helmond - Vitesse | Over 2.5 goals | 1.75 | WIN |
| Melbourne City - Auckland | Over 2.5 goals | 2.10 | WIN |
| Brugge - RAA La Louviere | Over 2.5 goals | 1.62 | WIN |
| | Combo | 19.56 | WIN |
| 14.01.2026 | Dender - St. Gilloise | Goal/Goal-Yes | 2.00 | LOSS |
| AZ Alkmaar - Ajax | Over 2.5 goals | 1.60 | WIN |
| Hearts - St. Mirren | Over 2.5 goals | 1.88 | LOSS |
| Chelsea - Arsenal | Over 2.5 goals | 1.93 | WIN |
| Inter - Lecce | Over 2.5 goals | 1.53 | LOSS |
| | Combo | 17.76 | LOSS |
| 13.01.2026 | Hamburger - Bayer L | Over 2.5 goals | 1.66 | DRAW |
| Roma - Torino | Goal/Goal-Yes | 2.00 | WIN |
| Alanyaspor - Karagumruk | Over 2.5 goals | 1.80 | WIN |
| Antwerp - RAA La Louviere | Goal/Goal-Yes | 1.91 | WIN |
| Penybont - Cardiff Met | Goal/Goal-Yes | 1.83 | WIN |
| | Combo | 12.58 | WIN |
| 11.01.2026 | Graafschap - Den Bosch | Over 1.5 HT | 1.80 | DRAW |
| Portsmouth - Arsenal | Over 2.5 goals | 1.53 | WIN |
| Inter - Napoli | Over 2.5 goals | 2.20 | WIN |
| Enosis Paralimni - Apollon | Over 2.5 goals | 1.80 | LOSS |
| Telstar - Ajax | Over 2.5 goals | 1.57 | WIN |
| | Combo | 17.12 | LOSS |
| 10.01.2026 | Newcastle - Bournemouth | Over 2.5 goals | 1.62 | WIN |
| Mirandes - Almeria | Goal/Goal-Yes | 1.80 | WIN |
| Freiburg - Hamburger | Goal/Goal-Yes | 1.75 | WIN |
| Como - Bologna | Goal/Goal-Yes | 1.91 | WIN |
| Panetolikos - PAOK | Over 2.5 goals | 1.80 | WIN |
| | Combo | 17.54 | WIN |
| 07.01.2026 | Lazio - Fiorentina | Goal/Goal-Yes | 1.91 | WIN |
| Newcastle - Leeds | Over 2.5 goals | 1.83 | WIN |
| Bournemouth - Tottenham | Over 2.5 goals | 1.72 | WIN |
| Torino - Udinese | Goal/Goal-Yes | 1.95 | WIN |
| Burnley - Man Utd | Over 2.5 goals | 1.72 | WIN |
| | Combo | 20.16 | WIN |
| 04.01.2026 | AEK Larnaca - Anorthosis | Over 2.5 goals | 1.95 | WIN |
| Leeds - Man Utd | Over 2.5 goals | 1.91 | LOSS |
| Adelaide Utd - Central Coast Mariners | Over 2.5 goals | 1.57 | WIN |
| Inter - Bologna | Goal/Goal-Yes | 1.91 | WIN |
| Brest - Auxerre | Goal/Goal-Yes | 1.80 | LOSS |
| | Combo | 20.10 | LOSS |
| 03.01.2026 | Bournemouth - Arsenal | Over 2.5 goals | 1.66 | WIN |
| Estrela - Braga | Over 2.5 goals | 1.93 | WIN |
| Akritas - Omonia | Over 2.5 goals | 1.61 | WIN |
| Celta - Valencia | Over 2.5 goals | 2.10 | WIN |
| Dunfermline - Ross County | Goal/Goal-Yes | 1.83 | DRAW |
| | Combo | 10.83 | WIN |
| 01.01.2026 | Mansfield - Bradford | Goal/Goal-Yes | 1.70 | LOSS |
| Exeter - Luton | Goal/Goal-Yes | 1.91 | LOSS |
| Preston - Sheffield Wed | Over 2.5 goals | 1.85 | WIN |
| Charlton - Coventry | Goal/Goal-Yes | 1.72 | WIN |
| Ipswich - Oxford Utd | Over 2.5 goals | 1.72 | WIN |
| | Combo | 17.77 | LOSS |
| 30.12.2025 | Colerraine - Linfield | Over 2.5 goals | 2.07 | WIN |
| Rangers - St. Mirren | Over 2.5 goals | 1.85 | WIN |
| Dundee FC - Kilmarnock | Goal/Goal-Yes | 1.91 | WIN |
| West Ham - Brighton | Over 2.5 goals | 1.72 | WIN |
| Crusaders - Carrick Rangers | Over 2.5 goals | 1.66 | WIN |
| | Combo | 20.88 | WIN |
| 29.12.2025 | Stoke City - Sheffield Utd | Goal/Goal-Yes | 1.72 | WIN |
| Peterborough - Reading | Goal/Goal-Yes | 1.66 | WIN |
| Leicester - Derby | Goal/Goal-Yes | 1.83 | WIN |
| Stockport - Doncaster | Over 2.5 goals | 1.80 | WIN |
| Cardiff - Stevenage | Over 2.5 goals | 2.08 | WIN |
| | Combo | 19.56 | WIN |
| 28.12.2025 | Bologna - Sassuolo | Over 2.5 goals | 2.00 | LOSS |
| Braga - Benfica | Goal/Goal-Yes | 1.80 | WIN |
| Melbourne City - Perth Glory | Over 2.5 goals | 1.91 | WIN |
| Sunderland - Leeds | Under 2.5 goals | 1.66 | WIN |
| Crystal Palace - Tottenham | Over 2.5 goals | 2.00 | LOSS |
| | Combo | 22.83 | LOSS |
| 27.12.2025 | Udinese - Lazio | Goal/Goal-Yes | 1.95 | WIN |
| Hibernian - Hearts | Over 2.5 goals | 2.10 | WIN |
| Nottingham - Man City | Over 2.5 goals | 1.66 | WIN |
| Livingston - Celtic | Over 2.5 goals | 1.57 | WIN |
| Brentford - Bournemouth | Over 2.5 goals | 1.93 | WIN |
| | Combo | 20.60 | WIN |
| 26.12.2025 | Birmingham - Derby County | Goal/Goal-Yes | 1.91 | WIN |
| Bolton - Rotherham | Over 2.5 goals | 1.75 | WIN |
| Cliftonville - Crusaders | Over 2.5 goals | 1.70 | WIN |
| Carrick Rangers - Larne | Goal/Goal-Yes | 1.90 | WIN |
| Barnsley - Mansfield | Over 2.5 goals | 1.72 | WIN |
| | Combo | 18.57 | WIN |
| 22.12.2025 | Basaksehir - Gaziantep | Goal/Goal-Yes | 1.66 | WIN |
| Ath Bilbao - Espanyol | Under 2.5 goals | 1.66 | LOSS |
| Fulham - Nottingham | Over 2.5 goals | 2.05 | LOSS |
| Alverca - Porto | Over 2.5 goals | 1.93 | WIN |
| Genclerbirligi - Trabzonspor | Goal/Goal-Yes | 1.72 | WIN |
| | Combo | 18.75 | LOSS |
| 21.12.2025 | Antwerp - Anderlecht | Over 2.5 goals | 1.93 | WIN |
| Hearts - Rangers | Goal/Goal-Yes | 1.75 | WIN |
| Sittard - AZ Alkmaar | Over 2.5 goals | 1.57 | WIN |
| Aston Villa - Man Utd | Over 2.5 goals | 1.66 | WIN |
| Fiorentina - Udinese | Over 2.5 goals | 2.20 | WIN |
| | Combo | 19.37 | WIN |
| 20.12.2025 | Tottenham - Liverpool | Over 2.5 goals | 1.66 | WIN |
| Eyupspor - Fenerbahce | Over 2.5 goals | 1.65 | WIN |
| QPR - Leicester | Over 2.5 goals | 1.91 | WIN |
| Leeds - Crystal Palace | Over 2.5 goals | 2.10 | WIN |
| RB Leipzig - Bayer L | Over 2.5 goals | 1.53 | WIN |
| | Combo | 16.81 | WIN |
| 19.12.2025 | Venlo - Dordrecht | Over 2.5 goals | 1.53 | WIN |
| Vaduz - Aarau | Over 2.5 goals | 1.60 | WIN |
| Swansea - Wrexham | Goal/Goal-Yes | 1.83 | WIN |
| Valencia - Mallorca | Over 2.5 goals | 2.05 | WIN |
| Glentoran - Coleraine | Over 2.5 goals | 1.90 | WIN |
| | Combo | 17.45 | WIN |
| 18.12.2025 | Shakhtar - Rijeka | Goal/Goal-Yes | 1.72 | LOSS |
| Shamrock - Hamrun | Goal/Goal-Yes | 1.83 | WIN |
| Slovan - Hacken | Goal/Goal-Yes | 1.66 | LOSS |
| AEK - Univ. Craiova | Over 2.5 goals | 1.90 | WIN |
| Patro Eisden - Eupen | Goal/Goal-Yes | 1.83 | LOSS |
| | Combo | 18.17 | LOSS |
| 14.12.2025 | Celta - Ath Bilbao | Goal/Goal-Yes | 1.91 | LOSS |
| A. Vienna - Sturm Graz | Goal/Goal-Yes | 1.70 | WIN |
| Freiburg - Dortmund | Over 2.5 goals | 1.83 | LOSS |
| Moreirense - Benfica | Over 2.5 goals | 1.85 | WIN |
| Plzen - Dukla Prague | Over 2.5 goals | 1.65 | LOSS |
| | Combo | 18.14 | LOSS |
| 13.12.2025 | Atalanta - Cagliari | Over 2.5 goals | 1.72 | WIN |
| Hartberg - Tirol | Goal/Goal-Yes | 1.80 | WIN |
| Slavia Prague - Jablonec | Over 2.5 goals | 1.65 | WIN |
| Oxford Utd - Preston | Goal/Goal-Yes | 1.83 | WIN |
| Birmingham - Charlton | Under 2.5 goals | 1.85 | WIN |
| | Combo | 17.29 | WIN |
| 12.12.2025 | Den Bosch - Venlo | Over 2.5 goals | 1.57 | LOSS |
| Hertha Wels - Austria Lustenau | Over 2.5 goals | 2.05 | LOSS |
| Palermo - Sampdoria | Over 2.5 goals | 2.05 | LOSS |
| Union Berlin - RB Leipzig | Goal/Goal-Yes | 1.66 | WIN |
| Willem II - Cambuur | Over 2.5 goals | 1.57 | LOSS |
| | Combo | 17.20 | LOSS |
| 11.12.2025 | Utrecht - Nottingham | Over 2.5 goals | 1.91 | WIN |
| Ludogorets - PAOK | Over 2.5 goals | 1.98 | WIN |
| D. Zagreb - Betis | Goal/Goal-Yes | 1.66 | WIN |
| Ferencvaros - Rangers | Over 2.5 goals | 1.80 | WIN |
| Fiorentina - Dyn Kyiv | Over 2.5 goals | 1.66 | WIN |
| | Combo | 18.76 | WIN |
| 10.12.2025 | Real M - Man City | Over 1.5 HT | 2.10 | WIN |
| Derby - Millwall | Goal/Goal-Yes | 2.00 | WIN |
| Villarreal - Copenhagen | Goal/Goal-Yes | 1.75 | WIN |
| Bristol City - Leicester | Goal/Goal-Yes | 1.72 | WIN |
| Qarabaq - Ajax | Over 2.5 goals | 1.66 | WIN |
| | Combo | 20.99 | WIN |
| 09.12.2025 | Swansea - Portsmouth | Goal/Goal-Yes | 1.83 | LOSS |
| Charlton - Middlesbrough | Goal/Goal-Yes | 1.83 | WIN |
| Monaco - Galatasaray | Over 2.5 goals | 1.53 | LOSS |
| Watford - Sheffield Wed | Over 2.5 goals | 1.80 | LOSS |
| Bayern M - Sporting | Over 1.5 HT | 1.91 | LOSS |
| | Combo | 17.62 | LOSS |
| 07.12.2025 | Viborg - Midtjylland | Over 2.5 goals | 1.53 | WIN |
| Celtic - Hearts | Goal/Goal-Yes | 1.80 | WIN |
| Antwerp - Genk | Over 2.5 goals | 1.88 | WIN |
| Sturm Graz - Grazer | Over 2.5 goals | 1.90 | WIN |
| Wolfsberger - A. Vienna | Over 2.5 goals | 2.10 | WIN |
| | Combo | 20.66 | WIN |
| 06.12.2025 | Wolfsburg - Union Berlin | Goal/Goal-Yes | 1.70 | WIN |
| Osnabruck - Wehen | Over 2.5 goals | 1.83 | LOSS |
| Betis - Barcelona | Over 1.5 HT | 1.91 | WIN |
| Villarreal - Getafe | Goal/Goal-Yes | 2.10 | LOSS |
| St. Gilloise - Gent | Over 2.5 goals | 1.60 | LOSS |
| | Combo | 19.97 | LOSS |
| 05.12.2025 | Hull City - Middlesbrough | Over 2.5 goals | 1.91 | WIN |
| Admira Wacker - Kapfenberg | Over 2.5 goals | 1.72 | WIN |
| Helmond - Maastricht | Over 2.5 goals | 1.57 | WIN |
| RAA La Louviere - Dender | Over 2.5 goals | 2.15 | WIN |
| Galatasaray - Samsunspor | Over 2.5 goals | 1.57 | WIN |
| | Combo | 17.41 | WIN |
| 03.12.2025 | Antwerp - St. Truiden | Goal/Goal-Yes | 1.72 | WIN |
| Viborg - Vejle | Over 2.5 goals | 1.66 | WIN |
| Septemvri - CSKA 1948 | Goal/Goal-Yes | 1.91 | WIN |
| Ath Bilbao - Real M | Over 2.5 goals | 1.93 | WIN |
| Dundee Utd - Rangers | Over 2.5 goals | 1.83 | WIN |
| | Combo | 19.26 | WIN |
| 30.11.2025 | Atalanta - Fiorentina | Over 2.5 goals | 1.88 | LOSS |
| Slavia - Dobrudzha | Goal/Goal-Yes | 2.00 | WIN |
| Strasbourg - Brest | Over 2.5 goals | 1.72 | WIN |
| Angers - Lens | Over 2.5 goals | 1.91 | WIN |
| Horsens - Aalborg | Over 2.5 goals | 1.85 | LOSS |
| | Combo | 22.85 | LOSS |
| 29.11.2025 | Juventus - Cagliari | Over 2.5 goals | 1.91 | WIN |
| Marseille - Toulouse | Over 2.5 goals | 1.83 | WIN |
| Trabzonspor - Konyaspor | Over 2.5 goals | 1.70 | WIN |
| Nacional - Benfica | Over 2.5 goals | 1.70 | WIN |
| Kasimpasa - Basaksehir | Over 2.5 goals | 1.80 | WIN |
| | Combo | 18.18 | WIN |
| 28.11.2025 | Oxford United - Ipswich | Over 2.5 goals | 1.93 | WIN |
| Xamax - Aarau | Over 2.5 goals | 1.62 | WIN |
| Hertha Wels - St. Polten | Over 2.5 goals | 1.80 | LOSS |
| Amstetten - A. Lustenau | Goal/Goal-Yes | 1.68 | LOSS |
| TNS - Caernarfon | Over 1.5 HT | 1.92 | LOSS |
| | Combo | 18.15 | LOSS |
| 27.11.2025 | Strasbourg - Crystal Palace | Over 2.5 goals | 1.83 | WIN |
| Slovan - Rayo Vallecano | Goal/Goal-Yes | 1.80 | WIN |
| Panathinaikos - Sturm Graz | Goal/Goal-Yes | 1.80 | WIN |
| Rangers - Braga | Goal/Goal-Yes | 1.70 | WIN |
| Maccabi Tel Aviv - Lyon | Over 2.5 goals | 1.88 | WIN |
| | Combo | 18.95 | WIN |
| 26.11.2025 | Arsenal - Bayern M | Over 2.5 goals | 1.72 | WIN |
| Sporting - Brugge | Over 2.5 goals | 1.57 | WIN |
| Lugano - St. Gallen | Over 2.5 goals | 1.60 | WIN |
| Atl M - Inter | Goal/Goal-Yes | 1.66 | WIN |
| West Brom - Birmingham | Goal/Goal-Yes | 1.91 | WIN |
| | Combo | 13.70 | WIN |
| 25.11.2025 | Dortmund - Villarreal | Over 2.5 goals | 1.66 | WIN |
| Swansea - Derby | Goal/Goal-Yes | 2.00 | WIN |
| Alloa - Inverness | Goal/Goal-Yes | 1.83 | WIN |
| Watford - Preston | Goal/Goal-Yes | 1.91 | WIN |
| Marseille - Newcastle | Over 2.5 goals | 1.80 | WIN |
| | Combo | 20.89 | WIN |
| 23.11.2025 | Nordsjælland - Fredericia | Over 1.5 HT | 2.00 | WIN |
| R. Vienna - Grazer | Over 2.5 goals | 1.93 | WIN |
| Viborg - Vejle | Over 2.5 goals | 1.70 | WIN |
| Sion - Zurich | Over 2.5 goals | 1.72 | WIN |
| Elche - Real M | Over 2.5 goals | 1.53 | WIN |
| | Combo | 17.27 | WIN |
| 22.11.2025 | Luzern - Servette | Over 2.5 goals | 1.53 | WIN |
| Napoli - Atalanta | Goal/Goal-Yes | 1.80 | WIN |
| Altach - Wolfsberger | Goal/Goal-Yes | 2.00 | WIN |
| Oxford United - Middlesbrough | Goal/Goal-Yes | 1.89 | WIN |
| Newcastle - Man City | Over 2.5 goals | 1.66 | WIN |
| | Combo | 17.28 | WIN |
| 21.11.2025 | KFUM Oslo - Bodo/Glimt | Over 2.5 goals | 1.60 | WIN |
| Preston - Blackburn | Goal/Goal-Yes | 1.91 | WIN |
| Wil 1900 - Yverdon | Over 2.5 goals | 1.77 | WIN |
| Larne - Glenavon | Over 2.5 goals | 1.72 | WIN |
| Las Palmas - Albacete | Over 2.5 goals | 2.00 | WIN |
| | Combo | 18.61 | WIN |
| 16.11.2025 | Almeria - Cadiz | Over 2.5 goals | 1.85 | WIN |
| Italy - Norway | Goal/Goal-Yes | 1.66 | WIN |
| Cordoba - La Coruna | Goal/Goal-Yes | 1.66 | WIN |
| Ukraine - Iceland | Over 2.5 goals | 2.10 | LOSS |
| Albania - England | Over 2.5 goals | 1.80 | LOSS |
| | Combo | 19.27 | LOSS |
| 15.11.2025 | Lincoln - Doncaster | Over 2.5 goals | 2.10 | WIN |
| Switzerland - Sweden | Over 2.5 goals | 1.66 | WIN |
| Bosnia & Herzegovina - Romania | Goal/Goal-Yes | 1.70 | WIN |
| Cove Rangers - Hamilton | Goal/Goal-Yes | 1.66 | WIN |
| Ayr - Arbroath | Goal/Goal-Yes | 1.91 | WIN |
| | Combo | 18.79 | WIN |
| 14.11.2025 | Trinidad & Tobago - Jamaica | Over 2.5 goals | 2.05 | LOSS |
| Glentoran - Carrick Rangers | Over 2.5 goals | 1.78 | DRAW |
| Slovakia - N. Ireland | Goal/Goal-Yes | 2.10 | LOSS |
| Finland - Malta | Over 2.5 goals | 1.66 | LOSS |
| Poland - Netherlands | Over 2.5 goals | 1.66 | LOSS |
| | Combo | 21.12 | LOSS |
| 13.11.2025 | Ireland - Portugal | Over 2.5 goals | 1.66 | LOSS |
| Azerbaijan - Iceland | Goal/Goal-Yes | 1.95 | LOSS |
| Andorra - Albania | Under 2.5 goals | 1.75 | WIN |
| England - Serbia | Over 2.5 goals | 1.70 | LOSS |
| Armenia - Hungary | Under 2.5 goals | 2.08 | WIN |
| | Combo | 20.03 | LOSS |
| 09.11.2025 | Aston Villa - Bournemouth | Over 2.5 goals | 1.88 | WIN |
| Dundee FC - Rangers | Over 2.5 goals | 1.66 | WIN |
| Lyon - PSG | Over 2.5 goals | 1.68 | WIN |
| Genoa - Fiorentina | Goal/Goal-Yes | 2.00 | WIN |
| Brommapojkarna - Degerfors | Over 2.5 goals | 1.85 | WIN |
| | Combo | 19.40 | WIN |
| 08.11.2025 | Utsiktens - Umea | Over 2.5 goals | 1.57 | WIN |
| Excelsior - Heracles | Over 2.5 goals | 1.65 | WIN |
| Millwall - Preston | Goal/Goal-Yes | 1.91 | WIN |
| Ried - BW Linz | Over 2.5 goals | 2.15 | WIN |
| Mjøndalen - Egersunds | Over 2.5 goals | 1.60 | WIN |
| | Combo | 17.02 | WIN |
| 07.11.2025 | Botev - Dobrudzha | Over 2.5 goals | 1.93 | WIN |
| Eindhoven - Den Bosch | Over 2.5 goals | 1.62 | WIN |
| Dynamo Dresden - Nurnberg | Over 2.5 goals | 1.62 | WIN |
| Kolding - Horsens | Goal/Goal-Yes | 1.83 | WIN |
| Spartak V - Septemvri | Over 2.5 goals | 1.95 | WIN |
| | Combo | 18.07 | WIN |
| 06.11.2025 | Nice - Freiburg | Over 2.5 goals | 2.03 | WIN |
| Rayo Vallecano - Lech Poznań | Over 2.5 goals | 1.62 | WIN |
| Basel - FCSB | Goal/Goal-Yes | 1.75 | WIN |
| Ferencvaros - Ludogorets | Goal/Goal-Yes | 1.80 | WIN |
| Mainz - Fiorentina | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 18.65 | WIN |
| 05.11.2025 | Newcastle - Ath Bilbao | Goal/Goal-Yes | 1.95 | LOSS |
| Sheffield Wed - Norwich | Over 2.5 goals | 1.88 | LOSS |
| Paphos - Villarreal | Over 2.5 goals | 1.62 | LOSS |
| Marseille - Atalanta | Over 2.5 goals | 1.62 | LOSS |
| Portsmouth - Wrexham | Over 2.5 goals | 2.10 | LOSS |
| | Combo | 20.20 | LOSS |
| 04.11.2025 | Olympiakos - PSV | Over 2.5 goals | 1.72 | LOSS |
| Juventus - Sporting | Under 2.5 goals | 2.03 | WIN |
| Bristol City - Blackburn | Over 2.5 goals | 2.10 | LOSS |
| Coventry - Sheffield Utd | Over 2.5 goals | 1.72 | WIN |
| Napoli - Eintracht | Over 2.5 goals | 1.57 | LOSS |
| | Combo | 19.80 | LOSS |
| 03.11.2025 | Midtjylland - Aarhus | Over 2.5 goals | 1.60 | LOSS |
| Lazio - Cagliari | Over 2.5 goals | 2.00 | LOSS |
| Sunderland - Everton | Goal/Goal-Yes | 1.95 | WIN |
| Jong AZ - Eindhoven FC | Over 2.5 goals | 1.57 | LOSS |
